Evergreen Realty Recent Transactions
<<back
| 27 Tanglewood Rd, Sterling |
$320,000 |
| 16 Stephanie Anne Lane, Sterling |
$1,280,107 |
| 101 Stagecoach Road, Lancaster |
$560,000 |
| 168 West Street, Lunenburg |
$235,000 |
| 4 Olde Parish Lane, Sterling |
$515,000 |
| 16 Sunset Drive, Sterling |
$495,000 |
| 11 Andy Rd, Worcester |
$264,000 |
| 10 Avery Lane, Sterling |
$480,000 |
| 22 Hobbs Road, Princeton |
$276,000 |
| 271 Redemption Rock Trail |
$224.000 |
| 60 Fox Meadow, Leominster |
$150,000 |
| 42 Bigelow St, North Brookfield |
$225,900 |
| 70 Flaggler Rd, Leominster |
$265,000 |
| 162 Burncoat St, Worcester |
$215,000 |
| 486 Mellon Rd, Winchendon |
$242,000 |
| Lot 2 Stephanie Anne Lane, Sterling |
$560,000 |
| 20 Adam Taylor Road, Sterling |
$694,000 |
| 15 Stephanie Anne Lane, Sterling |
$1,125,699 |
| 37 Lorchris St, Leominster |
$214,800 |
| 74 Kendall Hill Rd , Sterling |
$417,500 |
| 25 Holden Rd, Sterling |
$320,000 |
| 108 Royalston Rd, Winchendon |
$249,000 |
| 54 Kendall Hill Rd, Sterling |
$625,000 |
| 17 Stuart Rd, Sterling |
$475,000 |
| 41 Princeton Rd, Sterling |
$185,000 |
| 110 Kendall Hill Rd, Sterling |
$405,000 |
| 80 Redemption Rock Trail, Sterling |
$290,000 |
| Lot 4 Village Lane , Sterling |
$478,000 |
| 10 Sandy Ridge, Sterling |
$641,000 |
| 13 Lovett Rd, Oxford |
$375,000 |
| Lot 3 Village Lane , Sterling |
$507,324 |
| 8 North Row Road, Sterling |
$410,800 |
| 14 Quail Roost Road, Sterling |
$300,000 |
| 7 Adam Taylor Rd, Sterling |
$590,000 |
| 98 Malden St, Worcester |
$255,000 |
| 93 Old Princeton Rd, Hubbardston |
$330,000 |
| 75 Meetinghouse Hill Rd, Sterling |
$358,900 |
| 114 Tuttle Rd, Sterling |
$450,000 |
46 Rowley Hill Road, Sterling
|
$319,000 |
| 97 Justice Hill Road, Sterling |
$315,000 |
| 38 The Clearings, Lunenburg |
$160,000 |
| 124 North Spencer Road, Spencer |
$217,500 |
| 351 Redemption Rock Trail, Sterling |
$291,000 |
| 995 Sterling Road , Lancaster |
$416,000 |
| 32B Timrod Dr, Worcester | $154,000 |
| 10 Olde Parish Lane, Sterling |
$420,000 |
| 34 Ledgecrest Dr, Worcester | $177,000 |
| 16 High St, West Boylston | $192,850 |
| 187 Prospect St, Leominster | $180,000 |
| 497 Sunderland Rd, Worcester | $223,000 |
| 83 O'Donnell Avenue, Shrewsbury |
$391,000 |
| 11 Old Princeton Rd, Hubbardston | $230,000 |
| 15 Karen St, Leominster | $227,000 |
| 32 Nottingham, Worcester | $220,000 |
| 47 East Hill Rd, Monson | $255,000 |
| 30 Lake Shore Dr, Winchendon | $245,000 |
| 37 Redemption Rock, Sterling | $250,000 |
| 7 Skyline Dr, Rutland | $259,900 |
| 22 Hobbs Rd, Princeton | $265,000 |
| 321 Hubbardston Rd, Princeton | $285,000 |
| 53 Cheyenne Rd, Worcester | $292,000 |
| 71 Redemption Rock Tr, Sterling | $288,900 |
| 58 Cloverleaf Dr, Leominster | $313,500 |
| 64 Sargent Ave, Leominster | $325,400 |
| Lot 12 Stuart Rd, Sterling | $372,000 |
| 40 Biscuit Hill, Leominster | $335,000 |
| 65 Grove St, Leominster | $368,000 |
| 32 Woodland Dr, Westminster | $366,000 |
| Lot 1 Stuart Rd, Sterling | $385,102 |
| 526 S. Meadow, Lancaster | $365,000 |
| Lot 8 Stuart Rd, Sterling | $375,000 |
| Lot 7 Stuart Rd, Sterling | $414,717 |
| 26 Tanya Dr, Holden | $414,000 |
| 14 Colonial Dr, Shrewsbury | $425,000 |
| Lot 17 Adam Taylor Rd, Sterling | $656,482 |
| 77 Cortland Circle, Worcester | $145,000 |
| Lot 6 Olivia Dr, Rutland | $220,000 |
| 63 Russell Hill Rd, Ashburnham | $255,000 |
| 8 Indian Point Dr, Ashburnham | $265,000 |
| 10 Rowley Hill Rd, Sterling | $420,000 |
| 93 Albright Rd, Sterling | $443,500 |
| Lot 13 Adam Taylor Rd, Sterling | $788,119 |
| 175 South St, Westminster | $340,000 |
| 4 Beaman Rd, Sterling | $365,000 |
| 26 Tanya Dr, Holden | $435,000 |
| 14 Tanglewood Rd, Sterling | $303,500 |
| 54 Meetinghouse Hill Rd, Sterling | $360,000 |
| 40 Massachusetts Ave, Worcester | $250,000 |
| 33 Stafford St, Charlton | $193,000 |
| 37 Lorchris, Leominster | $175,000 |
| 53 Bradbury Rd, Lancaster | $470,000 |
| 194 Pleasant St, Gardner | $135,960 |
| 86 Campground Rd, Sterling | $327,000 |
| Lot 5 Stuart Rd, Sterling | $386,505 |
| 2 Olde Parish Rd, Sterling | $412,000 |
| 92 Sterling St, Lancaster | $190,000 |
| 51 Pasadenda Pky, Worcester | $179,900 |
| 14 Jay Ave, Leominster | $285,000 |
| Lot 20 Adam Taylor Rd, Sterling | $702,996 |
| 70 Wickaboag Valley Rd, W. Brook | $220,000 |
| 33 Village Way, Holden | $249,900 |
| 111 Berringer Rd, Lancaster | $470,000 |
| 535 South St, Fitchburg | $212,000 |
| 343 Litchfield St, Leominster | $240,000 |
| 316B Ponakin Rd, Lancaster | $228,000 |
| 71B Worcester Rd Sterling | $342,500 |
| 176 Maple Ave, Rutland | $87,400 |
| 179 Pennacook, Leominster | $158,000 |
| 145 Walnut St, Leominster | $165,000 |
| 146 Coleman St, Gardner | $141,000 |
| Lot 13A Laurelwood Rd, Sterling | $116,000 |
| Lot 1 North Main St, Lancaster | $225,000 |
back to top
|
|