Evergreen Realty Your Best Source for Real Estate in the Wachusett Region
team@evergreenrealty.com

Quarterly Sales Trends

Year to Date Real Estate Report 2007 to 2010
Single Family Homes

If you are interested in seeing the extended trends of our focus communities, please click on the town name.

Town Sales 2007
Jan-Mar YTD
Sales 2008
Jan-Mar YTD
Sales 2009
Jan-Mar YTD
Sales 2010
Jan-Mar YTD
Median Price
Jan-Mar
YTD 2007
Median Price
Jan-Mar
YTD  2008
Median Price
Jan-Mar
YTD  2009
Median Price
Jan-Mar
YTD  2010
Berlin 6 3 3 2 $384,950 $257,000 $480,000 n/a
Bolton 10 11 13 16 $399,500 $480,000 $455,000 $413,750
Boylston 7 5 5 7 $649,900 $355,000 $295,000 $226,000
Clinton 14 12 8 11 $262,500 $216,950 $177,500 $190,000
Harvard 10 9 6 4 $499,950 $435,000 $481,250 $539,000
Holden 41 38 21 26 $245,000 $287,500 $220,000 $217,200
Lancaster 18 11 9 8 $294,000 $255,000 $298,000 $387,500
Leominster 50 30 41 37 $263,500 $240,000 $159,900 $220,000
Lunenburg 25 17 18 21 $332,500 $289,000 $217,500 $204,500
Paxton 11 7 5 2 $330,000 $272,500 $241,500 n/a
Princeton 6 1 10 3 $285,500 n/a $221,000 $295,000
Rutland 15 18 12 10 $325,000 $318,450 $283,250 $250,500
Sterling 13 12 6 11 $415,000 $322,500 $294,000 $261,000
West Boylston 17 13 4 9 $275,000 $240,000 $129,010 $262,600
Westminster 15 11 7 15 $285,000 $225,000 $260,000 $212,000
Worcester 228 146 191 180 $228,000 $198,000 $150,000 $168,100
Worcester County 536 353 367 446 $270,000 $249,900 $189,600 $209,950


back to top

 

"If you would like to subscribe to our quarterly Market Updates, please fill in the form below.
Your email privacy will be protected."

Your Contact Information
First Name : Last Name :
Email*

Please select the type of update you would like to receive :

Quarterly Update Semi Annual Update
Additional Requests or Comments :

back to top

wordpress blog stats