Evergreen Realty Your Best Source for Real Estate in the Wachusett Region
team@evergreenrealty.com

Annual Sales Trends

Annual Real Estate Report 2004 - 2011

Single family Homes

If you are interested in seeing the extended trends of our focus communities, please click on the town name.

Yearly Sales
Town Sales 2004 Sales 2005 Sales 2006 Sales 2007 Sales 2008 Sales 2009 Sales 2010 Sales 2011
Berlin 34 27 20 26 16 31 14 $440
Bolton 88 95 67 62 43 49 59 $528.3
Boylston 67 46 45 35 30 39 38 $420
Clinton 87 113 94 64 82 75 76 $241.9
Harvard 77 82 46 48 39 61 61 $590
Holden 272 263 248 195 195 151 152 $276.5
Lancaster 96 72 46 61 49 52 49 $326.3
Leominster 379 363 268 276 221 251 233 $253
Lunenburg 164 153 110 92 91 99 98 $282.3
Paxton 80 73 63 41 39 50 33 $299.5
Princeton 39 45 27 36 18 31 21 $349
Rutland 96 100 89 67 72 65 53 $287.5
Sterling 95 85 65 61 69 49 61 $330
W Boylston 85 89 71 70 56 64 56 $299
Westminster 97 95 73 69 54 61 67 $280
Worcester 1452 1470 1195 981 906 1067 853 $226

Worcester

County

9219 8753 7025 6046 5296 5712 5338 $268

 

Annual Real Estate Report 2004 - 2011

Single family Homes

If you are interested in seeing the extended trends of our focus communities, please click on the town name.

Median Sale Price $K
Town Median Price   2004 Median Price   2005 Median Price   2006 Median Price   2007 Median Price   2008 Median Price
2009
Median Price   2010 Median Price   2011
Berlin $440 $399.9 $495 $425 $365 $445 $344 $344
Bolton $528.3 $585 $587.5 $574.9 $540 $450 $445 $445
Boylston $420 $445.8 $570 $410 $314 $324.4 $302.1 $302.1
Clinton $241.9 $272.5 $262.5 $270.3 $217 $211 $190 $190
Harvard $590 $620 $619.8 $545 $580 $457 $499 $499
Holden $276.5 $294 $285.5 $295.9 $262.5 $239.9 $254.8 $254.8
Lancaster $326.3 $337.5 $336 $318 $264.5 $300 $270 $270
Leominster $253 $264 $264.6 $260 $225 $202.5 $205 $205
Lunenburg $282.3 $302 $276 $285 $269.9 $210 $230 $230
Paxton $299.5 $324 $282.5 $330 $272.5 $241.5 $251.1 $251.1
Princeton $349 $413.8 $393 $307.5 $261.4 $270 $270 $270
Rutland $287.5 $323.8 $312 $290 $283.7 $285 $257.5 $257.5
Sterling $330 $329.9 $400 $345.5 $320 $291 $272.8 $272.8
W Boylston $299 $310 $260 $266 $233.8 $223.6 $232 $232
Westminster $280 $298 $285 $285 $224.5 $218 $210 $210
Worcester $226 $245 $240 $227.1 $193 $174 $170 $170

Worcester

County

$268 $282 $270 $269.1 $230 $211 $215 $215


 

 

 

back to top

 

"If you would like to subscribe to our Market Updates, please fill in the form below.
Your email privacy will be protected."

Your Contact Information
First Name : Last Name :
Email*

Please select the type of update you would like to receive :

Quarterly Update Semi Annual Update
Additional Requests or Comments :

back to top