Evergreen Realty Your Best Source for Real Estate in the Wachusett Region
team@evergreenrealty.com

Annual Sales Trends

Annual Real Estate Report 2004 to 2007
Single Family Homes
Town Sales 2004 Sales 2005 Sales 2006 Sales 2007 Median Price 2004 Median Price 2005 Median price 2006 Medium Price 2007
Berlin 39 31 27 35 $380,000 $395,000 $460,000 $349,900
Bolton 94 93 71 67 $507,500 $557,000 $582,400 $480,000
Boylston 67 45 50 41 $369,900 $363,800 $475,000 $378,000
Clinton 100 115 100 76 $234,500 $266,500 $250,000 $250,000
Harvard 86 85 49 55 $585,000 $596,000 $595,000 $528,000
Holden 294 267 251 191 $267,700 $289,900 $276,000 $277,500
Lancaster 99 69 56 68 $295,000 $325,000 $275,000 $268,000
Leominster 439 394 282 308 $240,000 $258,000 $257,500 $244,900
Lunenburg 175 168 124 104 $269,900 $294,500 $258,900 $244,900
Paxton 85 76 66 43 $295,000 $316,500 $280,750 $316,293
Princeton 45 48 30 41 $300,000 $377,500 $357,450 $273,500
Rutland 86 98 102 67 $259,450 $282,000 $284,125 $275,000
Sterling 108 96 80 65 $306,250 $319,500 $339,396 $325,000
W. Boylston 94 89 71 73 $289,000 $310,000 $260,000 $262,000
Westminster 110 108 92 82 $258,000 $280,000 $268,950 $252,500
Worcester 1485 1438 1303 1092 $220,000 $241,000 $231,000 $210,000

Worcester

County

9569 8886 7607 6604 $241,000 $269,900 $253,000 $240,000


back to top

 

"If you would like to subscribe to our Annual Market Updates, please fill in the form below.
Your email privacy will be protected."

Your Contact Information
First Name : Last Name :
Email*

Please select the type of update you would like to receive :

Quarterly Update Semi Annual Update
Additional Requests or Comments :

back to top